Salient Features:
Product Details:
Material | PE |
Color | Black, GREY |
Max Pressure | Non pressure application |
Storage Capacity | 10000 - 60000 L |
Tank Orientation | Vertical |
Additional Information:
Product Details:
Storage Capacity | 10000 L - 60000 L |
Wall Thickness (mm) | Minimum 10 mm & above |
Max Pressure (psi) | NON PRESSURE APPLICATION |
Color | Black, Grey |
Product Details:
Color | Grey, Black |
Storage Capacity | 10000 L |
Wall Thickness (mm) | Minimum 10 mm & above |
Max Pressure (psi) | Non pressure application |
Product Details:
Storage Material | Milk/Dairy, Chemicals/Oils, Water, Waste |
Capacity | 10000 L - 60000 L |
Features | Level Indicator Equipped, Vertical Orientation, Horizontal Orientation |
Brand | spiral tanks |
Size( Length X Width X Height) | diameter from 2 meter to 3.6 meters |
Additional Information:
Product Details:
Storage Material | Corrosive Acids , Waste, Milk/Dairy, Chemicals/Oils, Water |
Capacity | 10000 - 60000 L |
Features | conical bottom tanks with supports & flange lid on top. , Level Indicator Equipped, Vertical Orientation, Horizontal Orientation |
Brand | Spiral Tanks |
Size( Length X Width X Height) | diameter from 2000 mm to 3600 mm |
Additional Information:
Product Details:
Storage Material | Waste, Milk/Dairy, Chemicals/Oils, CORROSIVE ACIDS, Water |
Capacity | 10000 L -60000 L |
Features | Horizontal Orientation, CONICAL BOTTOM TANKS WITH SUPPORTS, Level Indicator Equipped, Vertical Orientation |
Brand | SPIRAL TANKS |
Size( Length X Width X Height) | DIA -2000 MM TO 3600 MM |
Additional Information:
Product Details:
Capacity | 10000 - 60000 L |
Storage Material | Water, Milk/Dairy, Chemicals/Oils, Waste, Corrosive acids |
Features | Vertical Orientation, Level Indicator Equipped, Horizontal Orientation, conical bottom tanks with supports with flange lid on top. |
Brand | Spiral Tanks |
Size( Length X Width X Height) | diameter 2000 mm to 3600 mm |
4.0/5
Rated by 2 Users